Home


The following DNA tests were in progress as of 17 October 2009: 

Due Date, Batch #, Kit #, Type of Test

10/19/2009, 324, 156888, Deep Clade-R

10/19/2009, 324, 50263, Deep Clade-R

10/30/2009, 324, 160846, Y-DNA67

11/04/2009, 326, 26802, Refine 12 markers to 37

11/06/2009, 325, 162033, Y-DNA67

11/09/2009, 327, 76446, Factoids

11/23/2009, 329, 65267, Kittler test

11/30/2009, 330, 152678, Mega mtDNA

11/30/2009, 330, 162033, Backbone

12/11/2009, 330, 162979, Y-DNA 37

12/11/2009, 330, 163310, Y-DNA 37

12/11/2009, 330, 163387, Y-DNA 37

12/11/2009, 330, 163867, Y-DNA 37

 

 

Phillips DNA Blog

Archives

Blog Posts

All our Blog Posts are archived and available here. Use the filter at the top of the archive listing page to search by year and month.

Newsletter Archives

All our Newsletters are archived and available here. The newsletters are sorted by year and month of release.

Click for Phillips One-Name Study Website


ISOGG Logo

This DNA Project is a proud member and supporter of ISOGG, the International Society of Genetic Genealogy.  Please visit their website to learn more about becoming a member (it's free!) and help advance the cause of Genetic Genealogy.