Home

The following DNA tests were in progress at FTDNA as of 6 June 2009:

Due Date, Batch #, Kit #, Type of Test

05/11/2009, 301, 46393, Deep Clade Extended

06/26/2009, 306, 150069, Y-DNA (1 to 37 markers)

06/29/2009, 308, 50779, Deep Clade R

07/03/2009, 307, 151181, Y-DNA (1 to 37 markers)

07/03/2009, 307, 151240, Y-DNA (1 to 37 markers)

07/06/2009, 309, 52586, Refine Y-DNA (38 to 67 markers)

07/06/2009, 309, 147495, Refine Y-DNA (38 to 67 markers)

07/08/2009, 309, 105015, Refine Y-DNA (13 to 25 markers)

07/08/2009, 309, 126900, Refine Y-DNA (26 to 37 markers)

07/08/2009, 309, 132255, Refine Y-DNA (26 to 67 markers)

07/08/2009, 309, 31356, Refine Y-DNA (26 to 37 markers)

07/08/2009, 309, 53092, Refine Y-DNA (26 to 37 markers)

07/08/2009, 309, N63710, Refine Y-DNA (26 to 37 markers)

07/10/2009, 308, 151412, Y-DNA (13 to 37 markers)

07/13/2009, 310, 69666, Deep Clade-R

07/13/2009, 310, 134671, Refine Y-DNA (38 to 67 markers)

07/15/2009, 309, 150769, Mt-DNA Plus

07/15/2009, 310, 124770, Refine Y-DNA (13 to 67 markers)

07/24/2009, 310, 152000, Y-DNA (1 to 37 markers)

Phillips DNA Blog

Archives

Blog Posts

All our Blog Posts are archived and available here. Use the filter at the top of the archive listing page to search by year and month.

Newsletter Archives

All our Newsletters are archived and available here. The newsletters are sorted by year and month of release.

Click for Phillips One-Name Study Website


ISOGG Logo

This DNA Project is a proud member and supporter of ISOGG, the International Society of Genetic Genealogy.  Please visit their website to learn more about becoming a member (it's free!) and help advance the cause of Genetic Genealogy.